Daily Basis Kota Local Rates | ||||
Vehicle Name | Passengers | Rate (Per Hour) | Minimum Time | Distance Included |
Toyota Innova A.C. | 7 | Rs. 300 | 8 Hours | 80 K.M. |
Innova Crysta | 8 | Rs. 350 | 8 Hours | 80 K.M. |
Mahindra Xylo-300 A.C. | 8 | Rs. 300 | 8 Hours | 80 K.M. |
Toyota Etios A.C. | 4 | Rs. 250 | 8 Hours | 80 K.M. |
Swift Dzire A.C. | 4 | Rs. 250 | 8 Hours | 80 K.M. |
Tata Indigo A.C. | 4 | Rs. 225 | 8 Hours | 80 K.M. |
Tavera A.C. | 4 | Rs. 275 | 8 Hours | 80 K.M. |
Click here for Jeetu Travel's Out-Station Rates